Myth Nightclub Presents: Ignite Fridays - Blackout UV Party | 12.04.26 Fri, 04 Dec at 09:00 pm Myth Nightclub | Element Bistro & Craft Bar USD 0 TO 563 FITNESS
New Year's Eve 2027: A Black & Gold Affair at Myth Nightclub Thu, 31 Dec at 08:00 pm Myth Nightclub USD 0 TO 1,116 FITNESS
Myth Nightclub Presents: Ignite Fridays - Casino Royale | 12.18.26 Fri, 18 Dec at 09:00 pm Myth Nightclub | Element Bistro & Craft Bar USD 0 TO 563 FITNESS
SCENE: The Wub Tub Presents HXGHWXY at Myth | Thursday, Dec. 17 2026 Thu, 17 Dec at 09:00 pm Myth Nightclub | Element Bistro & Craft Bar USD 0 TO 286 FITNESS
SCENE: Duval Sound Presents H00DWINK at Myth | Thursday, Dec. 10 2026 Thu, 10 Dec at 09:00 pm Myth Nightclub | Element Bistro & Craft Bar USD 0 TO 286 FITNESS
Saturday Night at Myth Nightclub - Glow Party | 11.21.26 Sat, 21 Nov at 09:00 pm Myth Nightclub | Element Bistro & Craft Bar USD 0 TO 508 FITNESS
Myth Nightclub Weekend Special | Friday and Saturday Nights Fri, 21 Aug Myth Nightclub | Element Bistro FREE PARTIES
SCENE Friendsgiving at Myth | Thursday, Nov. 26 2026 Thu, 26 Nov at 09:00 pm Myth Nightclub | Element Bistro & Craft Bar USD 0 TO 286 FITNESS
Saturday Night at Myth Nightclub - Glow Party | 12.19.26 Sat, 19 Dec at 09:00 pm Myth Nightclub | Element Bistro & Craft Bar USD 0 TO 508 PARTIES
Liquid Stranger Presents: Electric Helix @ DECCA LIVE Fri, 22 Jan at 10:00 pm Decca Live USD 39 TO 65 FITNESS
Myth Nightclub Presents: Ignite Fridays - Angels & Devils Party | 11.27.26 Fri, 27 Nov at 09:00 pm Myth Nightclub | Element Bistro & Craft Bar USD 0 TO 563 PARTIES