DSC COLLIDE Data Conference 2024 | ATLANTA, GA

Thu Oct 10 2024 at 08:30 am to Fri Oct 11 2024 at 05:00 pm UTC-04:00

Center Stage Theater | Atlanta

Data Science Connect
Publisher/HostData Science Connect
DSC COLLIDE Data Conference 2024 | ATLANTA, GA
Advertisement
Get ready to witness the collision of data and industry at DSC's COLLIDE Data Science Conference.
About this Event

Get ready to witness the collision of data and industry at Data Science Connect's COLLIDE Data Science Conference IN-PERSON on October 1-2, 2024 in Atlanta, Georgia. This event will showcase the latest trends and advancements in data-driven decision making and how it is revolutionizing a range of industries.

As the field of data science continues to rapidly evolve, COLLIDE will offer insights into how data is transforming the way businesses operate and make decisions. Attendees will hear from leading experts in the field and have the opportunity to engage in lively discussions and networking opportunities.

Both days will include a full program of keynotes, presentations, panels, and workshops. The conference will also host a Conference Job Fair Booth featuring industry leaders who are hiring and seeking data science talent across a range of domains and disciplines.

Join us at COLLIDE and discover how the collision of data and industry is shaping our present and revolutionizing our future.

AGENDA

CONFERENCE PRESENTATIONS, EXPERT PANELS, HANDS-ON WORKSHOPS, INDUSTRY EXHIBITOR HALL, AND NETWORKING COCKTAIL RECEPTION

DAY 1 - Tuesday, October 1 from 8:30AM - 5PM EST

DAY 2 - Wednesday, October 2 from 8:30AM - 5PM EST

2 023 SPEAKERS:

  • A tul Dalmia | Chief Analytics Officer @ Morgan Stanley ๐Ÿฆ
  • Chris Yasko | SVP, Chief Data Scientist @ Equifax ๐Ÿ’ณ
  • Colin Coleman | Chief Data & Analytics Officer @ Inspire Brands ๐Ÿด
  • Warren Hearnes, PhD | VP and Head of Data Science @ Best Buy ๐Ÿ“บ
  • Dr. Frances Boykin | Director - Advanced Analytics @ AT&T๐Ÿ“ก
  • Anqi Zou | SVP - AI Innovation Leader @ Truist ๐Ÿฆ
  • Taj Pirzada | Director - Head of AI, North America @ Nike ๐Ÿ‘Ÿ
  • Jessica Larson | Data Engineer @ Pinterest ๐Ÿ–ผ๏ธ
  • Juan Gorricho | Head Business Intelligence & Data Transformation @ TD Bank ๐Ÿ’ต
  • A sh Naseer | Senior Director of Data Engineering @ Warner Bros. Discovery ๐ŸŽฌ
  • Hallie Lukens | Director of Analytics Capabilities @ American Express ๐Ÿ’ณ
  • Hua Ai | General Manager, Predictive Modeling @ Delta โœˆ๏ธ
  • Youngjun Choi, PhD | DIrector of Advanced AI & Robotics @ UPS ๐Ÿ“ฆ
  • Faizan Javed | Data Science & Engineering @ Kaiser Permanenteโš•๏ธ
  • Mabby Amouie | AVP Enterprise Data & Analytics @ Norfolk Southern ๐Ÿš…
  • Danae Holmes | UX Research Lead @ YouTube ๐Ÿ“น
  • Sean Sanders | Vice President, Global Head of Data Science @ Randstad Sourceright ๐Ÿ‘จโ€๐Ÿ’ป
  • Meet Patel | Global Senior Director, Advanced Analytics @ Kellogg's ๐Ÿฅฃ
  • Rafiya Javed, M.D. | Software Engineer, Machine Learning @ Google ๐Ÿ‘ฉ๐Ÿฝโ€๐Ÿ’ป
  • Vida Williams | Chief Digital and Branding Officer @ Virginia Alcoholic Beverage Control Authority
  • Doug Wynne | Director of Strategic Analytics @ Comcast ๐Ÿ’ป
  • Caroline Dickey | Senior Machine Learning Engineer @ Slack๐Ÿ“ฑ
  • Venkatesh Ravirala, PhD | Senior Director, Customer Science and Insights @ Walgreens๐Ÿ’Š
  • S arah Nooravi | Revenue Strategy Lead @ Snap ๐Ÿ“ท
  • Kal Mahadevan | Senior Director, Data Science @ Southern Glazer's Wine & Spirits ๐Ÿท
  • M ax Wang | Director of Data Science @ CubeSmart ๐Ÿซ
  • Pedro Pavรณn, JD | Global Policy Director: Monetization Privacy and Fairness @ Meta ๐Ÿค–
  • P rital Ullal | Executive Director - Analytics, Intelligence and Data @ JP Morgan ๐Ÿ’ฑ
  • S olomon Madadha | SVP - Data Analytics & Governance @ Regions ๐Ÿฆ
  • German Mandrini | Agricultural Data Scientist @ Farmer's Business Network, Inc. ๐Ÿงบ
  • Morgan Cundiff | Data Science Manager @ LTK ๐Ÿ›๏ธ
  • Melissa Ngamini, PhD | Lead Data Scientist @ ADP ๐Ÿ“‹
  • Alex Vayner | Managing Director, Data, Analytics & AI @ KPMG ๐Ÿงพ
  • J ane Li | Lead, Data Engineering and Data Science | Principle Architect @ Cox Communications ๐Ÿ“ก
  • Ahmad Haider, PhD | Senior Director, Data and Analytics Architecture @ Vertex Pharmaceuticals โš—๏ธ
  • Roop Singh | Founder & Principal Consultant @ Intuit Factory ๐Ÿญ
  • Nikolaos Vasiloglou, PhD | Vice President of Research ML @ RelationalAI ๐Ÿ“ˆ
  • K urt Jung | Sr Director of Data Science @ Lowes ๐Ÿ›’
  • Selma Dogic | Senior Manager, Analytics COE @ Carter's ๐Ÿ‘ถ
  • Bill Franks | Director, Center for Data Science & Analytics @ Kennesaw State University ๐Ÿซ
  • TJ Sizemore | Director Strategic Analytics @ Asics ๐Ÿ‘Ÿ
  • M ary Stimson | Big Data Analyst @ Southwest Airlines โœˆ๏ธ
  • Rodrigo Aramayo | Global Head of LinkedIn Talent Solutions Insights & Analytics @ LinkedIn ๐ŸŒ
  • Amit Dingare | Director of Data Science & Insights @ Novelis ๐Ÿชจ
  • Dnyanesh Prabhu | Sr Director - Data Management @ Fiserv ๐Ÿ’ฐ
  • Ashani Johnson-Turbes | Vice President & Director of the Center on Equity Research @ NORC at the University of Chicago ๐ŸŽ“
  • Utsav Shah | Sr. Data Scientist @ Cruise ๐Ÿšข
  • Jeremiah Morrow | Product Marketing Director, Dremio Arctic and Iceberg @ Dremio ๐Ÿฌ
  • Asit Sangode |Executive Director - Wealth Management Analytics & Data @ Morgan Stanley ๐Ÿฆ
  • Surya Kallumadi, PhD | Director, Discovery Data Science - Search, Recommendations, and Enterprise Personalization @ Lowe's ๐Ÿ 
  • Aaron Cheng | VP of Data Science @ dotData ๐Ÿ“Š
  • John Kang | Director of Planning Analytics and Industrial Engineering @ Cox Automotive ๐Ÿš—
  • Anton Umnikov | Principal Solution Architect @ Redis ๐Ÿ’ฝ
  • Tyler Hutcherson | Senior Applied Machine Learning Engineer @ Redis ๐Ÿ”‘
  • Ryan Sevey | CEO and Co-Founder @ Mantium ๐Ÿ“Š
  • Allen Terleto | Field Chief Technology Officer @ Redis ๐Ÿ—
  • Navin Sharma | VP, Product @ Stardog ๐Ÿ•
  • Laura Firey Monroe | Product Manager @ Stardog ๐Ÿ•
  • Joe Sutherland | Director @ Emory Center for AI Learning ๐Ÿค–
  • Phani Dathar | Director Graph Data Science @ Neo4j ๐Ÿ“ถ
  • Yujian Tang | Developer Advocate @ Zilliz ๐Ÿ“Š
  • Kate Wheeler | Doctor of Endocrinology @ Laureate Medical Group at Northside Hospital ๐Ÿฉบ
  • Matthew Wieters | Retired MLB All-Star / Georgia Tech Asst. Baseball Coach @ MLB / Georgia Tech ๐Ÿ›
  • Gabriel Dorosz | Executive Director of Audience Strategy @ The New York Times ๐Ÿ“ฐ
  • Jason Harper | Managing Director @ RXA @ OneMagnify ๐Ÿง‘๐Ÿปโ€๐Ÿ’ป
  • Jessica Lin Lead Data Scientist @ DataRobot ๐Ÿค–
  • Ryohei Fujiamki | CEO @ dotData ๐Ÿงฎ
  • Adam Oliner | CEO & Founder @ Graft ๐Ÿ‘พ
  • Jack Claucherty | Sr Data Scientist @ RXA @ OneMagnify ๐Ÿง‘๐Ÿปโ€๐Ÿ’ป
  • Pete Reilly | COO @ AnswerRocket ๐Ÿฆพ
  • Mike Finley | CTO @ AnswerRocket ๐Ÿฆพ

MORE SPEAKERS TO BE ANNOUNCED SOON!

Advertisement

Event Venue & Nearby Stays

Center Stage Theater, 1374 West Peachtree Street Northwest, Atlanta, United States

Tickets

USD 249.00 to USD 999.00

Sharing is Caring:

More Events in Atlanta

MODEx Presents:  Inside the Craft | Filmmaker to Filmmaker
Wed Oct 09 2024 at 06:00 pm MODEx Presents: Inside the Craft | Filmmaker to Filmmaker

MODEx Studio

OutGeek Women - Atlanta Team Ticket
Thu Oct 10 2024 at 06:00 pm OutGeek Women - Atlanta Team Ticket

Cox Enterprises

Women in Tech Atlanta - OutGeekWomen
Thu Oct 10 2024 at 06:00 pm Women in Tech Atlanta - OutGeekWomen

Cox Enterprises

October Alumni Happy Hour
Thu Oct 10 2024 at 06:00 pm October Alumni Happy Hour

Industry Tavern

FashionFest Expo 2024
Fri Oct 11 2024 at 10:00 am FashionFest Expo 2024

Georgia World Congress Center

FASHIONFEST 2024
Fri Oct 11 2024 at 11:00 am FASHIONFEST 2024

Georgia World Congress Center

Atlanta is Happening!

Never miss your favorite happenings again!

Explore Atlanta Events